Buy Anydesk Standard
AnyDesk Standard Annual Subscription (UP to 20 licensed users)
Comprehensive feature set for small teams. Buy Anydesk Standard
Includes
- 20 licensed users in a team
- Starts with 1 outgoing connection
(add up to 20) - Up to 500 managed devices (Unattended Access)
- Unlimited devices to connect to (Interactive Access)
- Standard user management
- Custom client generator
- Mobile device support
- Mobile device management included
Features
Access & Control
AnyDesk’s high-performance Remote Desktop Software enables latency-free Desktop Sharing, stable Remote Control, and fast and secure data transmission between devices.
Administration & Customization
AnyDesk’s features aren’t set in stone. Our highly flexible solution offers endless options for customization, adapting to the needs of any IT administrator.
Security & Privacy
Security is our priority. Discover AnyDesk’s countless security features that fit your personal security requirements.
Collaboration
Thanks to AnyDesk’s low latency, teamwork is now easier and faster than ever. Discover the best collaboration features for your projects.
Differences between AnyDesk Solo, Standard, and Advanced Plans
Solo |
Standard |
Advanced |
|
Licensed users | 1 | up to 20 | up to 50 |
Concurrent users | 1 | 1 (up to 20 add-ons) | 2(up to 20 add-on) |
Number of login devices | 3 Devices | Unlimited | Unlimited |
Mobile Device Support (Android & IOS) | |||
Switch Side Session | |||
TCP-Tunneling | 1 Port allowed | ||
File Transfer | |||
Remote Restart | |||
Remote Printing | |||
Wake-On-LAN | |||
AnyDesk VPN | |||
Custom Alias | |||
Namespace | |||
Custom Client | |||
Custom Branding | |||
REST API | |||
Address Book | 1 Address Book, 100 entries | 1 Personal, 5 Company: Unlimited entries | 1 Personal, 15 Company: Unlimited entries |
Session Recording | |||
Session Logging | (Only on device) | ||
Command Line Interface | |||
Group Policies | |||
Mass Deployment Options via MSI | |||
Two-Factor Authentication | |||
Remember Session Settings | |||
Permission Management on my anydesk II | |||
Session Permission Profile | 3 Profiles | ||
Disable Auto Update | |||
Auto Disconnect | |||
Privacy Mode | |||
User Management | Standard | Advanced | |
AnyDesk On-Premises | |||
Single Sign-On (SSO) | |||
LDAP | |||
Text Chat | |||
Whiteboard | |||
Session invitation | |||
Help Center | |||
Active Tech Support(Ticket , Live Chat) | |||
Phone Support | |||
Customer Success Manager |
Reviews
There are no reviews yet.